| Irons In The Fire By World Map > Visit Detail Visit 814,717 | |||||||||||||||||
| [<<] [>>] | |||||||||||||||||
| Domain Name | af.mil ? (Military) | ||||||||||||||||
| IP Address | 134.205.45.# (The Pentagon) | ||||||||||||||||
| ISP | The Pentagon | ||||||||||||||||
| Location |
| ||||||||||||||||
| Language | English (U.S.) en-us | ||||||||||||||||
| Operating System | Microsoft WinNT | ||||||||||||||||
| Browser | Internet Explorer 8.0 Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; .NET4.0C; .NET4.0E; MS-RTC LM 8; Tablet PC 2.0; InfoPath.3) | ||||||||||||||||
| Javascript | version 1.3 | ||||||||||||||||
| Monitor |
| ||||||||||||||||
| Time of Visit | Jul 19 2013 7:41:21 am | ||||||||||||||||
| Last Page View | Jul 19 2013 7:41:21 am | ||||||||||||||||
| Visit Length | 0 seconds | ||||||||||||||||
| Page Views | 1 | ||||||||||||||||
| Referring URL | |||||||||||||||||
| Visit Entry Page | http://elmtreeforge.blogspot.com/ | ||||||||||||||||
| Visit Exit Page | http://elmtreeforge.blogspot.com/ | ||||||||||||||||
| Out Click | |||||||||||||||||
| Time Zone | UTC-5:00 | ||||||||||||||||
| Visitor's Time | Jul 19 2013 8:41:21 am | ||||||||||||||||
| Visit Number | 814,717 | ||||||||||||||||
Friday, July 19, 2013
Always an interesting type of visitor
Subscribe to:
Post Comments (Atom)
3 comments:
Operating System Microsoft WinNT
Browser Internet Explorer 8.0
From the Pentagon? I guess I should be glad they aren't pissing away cash on M$ licenses. I know software testing is rigorous and takes ages to do right, but still....
WOW. They were there zero whole seconds? I think it was a fast crawler.
Jim in Texas (but you already knew that)
Is it surprising that .mil folk read your blog? And explorer 8 would be great. Most naval vessels are still on 6.0. No joke. How's that for cost savings.
Post a Comment