Irons In The Fire By World Map > Visit Detail Visit 179,127 | |||||||||||||||||
[>>] | |||||||||||||||||
Domain Name | verizon.net ? (Network) | ||||||||||||||||
IP Address | 71.252.37.# (Verizon Internet Services) | ||||||||||||||||
ISP | Verizon Internet Services | ||||||||||||||||
Location |
| ||||||||||||||||
Language | English (U.S.) en-us | ||||||||||||||||
Operating System | Microsoft Windows Server 2003 | ||||||||||||||||
Browser | Firefox Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.8.1.12) Gecko/20080201 Firefox/2.0.0.12 | ||||||||||||||||
Javascript | version 1.5 | ||||||||||||||||
Monitor |
| ||||||||||||||||
Time of Visit | Mar 19 2008 9:15:32 pm | ||||||||||||||||
Last Page View | Mar 19 2008 9:15:32 pm | ||||||||||||||||
Visit Length | 0 seconds | ||||||||||||||||
Page Views | 1 | ||||||||||||||||
Referring URL | http://www.hellinaha...ngular_obsession.htm | ||||||||||||||||
Visit Entry Page | http://elmtreeforge....ple-of-days-and.html | ||||||||||||||||
Visit Exit Page | http://elmtreeforge....ple-of-days-and.html | ||||||||||||||||
Out Click | |||||||||||||||||
Time Zone | UTC-4:00 | ||||||||||||||||
Visitor's Time | Mar 19 2008 11:15:32 pm | ||||||||||||||||
Visit Number | 179,127 | ||||||||||||||||
Navigation Trends | Location Tracking | Visitor Tracking | Web Browsers | [Help] | ||||
Today's Visit Depth Daily Visit Depth Daily Durations | Continents Countries Distance Time Zones | Language OS Domain Organization | Browser Share JavaScript Monitor Resolution Color Depth |
4 comments:
You kick ass!
Well, either too much or not enough.
Well, maybe they couldn't handle what you dish out....the mentality level of said visitor could be seriously depleted. No reflection on you, but them.
That's just my take on things. What's the pup's name?
Or somebody decided this wasn't quite what they were looking for after all. As the case may be.
Post a Comment