Terminal Performance Comparison
Load | Gun | MV (fps) | EXP (inches) | RW (grains) | PEN (inches) |
9 mm 124-grain Speer Gold Dot | Pistol | 1,182 (50) | .71 | 124 | 13.25 |
9 mm 124-grain Speer Gold Dot | Carbine | 1,352 | .45 | 107 | 17.50 |
9 mm Federal 115-grain JHP | Pistol | 1,117 (59) | .57 | 114 | 14.50 |
9 mm Federal 115-grain JHP | Carbine | 1,318 | .50 | 70 | 16.00 |
.40 S&W 155-grain Speer Gold Dot | Pistol | 1,222 (58) | .72 | 155 | 14.00 |
.40 S&W 155-grain Speer Gold Dot | Carbine | 1,458 | .75 | 140 | 14.50 |
.40 S&W 155-grain Winchester SilverTip | Pistol | 1,209 (84) | .76 | 155 | 10.25 |
.40 S&W 155-grain Winchester SilverTip | Carbine | 1,459 | .82 | 145 | 12.75 |
.45 ACP 185-grain Speer Gold Dot | Pistol | 1,080 (59) | .72 | 185 | 14.00 |
.45 ACP 185-grain Speer Gold Dot | Carbine | 1,279 | .68 | 160 | 14.75 |
.45 ACP 165-grain Cor-Bon +P JHP | Pistol | 1,264 (89) | .78 | 68 | 10.25 |
.45 ACP 165-grain Cor-Bon +P JHP | Carbine | 1,633 | NA | NA | 5.75 |
.45 ACP 145-grain Glaser Silver Safety Slug | Pistol | 1,362 (41) | NA | NA | 7.00 |
.45 ACP 145-grain Glaser Silver Safety Slug | Carbine | 1,617 | NA | NA | 8.00 |
Most of them the carbine gets ~200fps advantage except the Cor-Bon +P, which gained 369fps.
Update: Skidmark reminded me of this site: Ballistics by the Inch. They take a bunch of different cartridges and loads and start with a 19" barrel, then cut it down an inch at a time and check velocity along the way.
They also take standard off-the-shelf firearms and check velocity through them. Well worth looking at.
And this is why my home-defense weapon is a 9mm carbine chambered in same JHP as my carry gun. :D
ReplyDeleteGo check out Ballistics By The Inch
ReplyDeletehttp://www.ballisticsbytheinch.com/
they run the same load out to about 16 inches. Very informative.
stay safe.
The expansion differences, and the way they evidently depend significantly on bullet design, surprised me.
ReplyDelete(By which I mean, it's weird the way the Speer 9mm expands so much more out of a pistol, vs. the .40s expanding more in the carbine.
I'd have expected more expansion from the faster bullet every time...)